AI assistant running open-weight models on Infomaniak's Swiss infrastructure.
Swiss native
- Hosted in Switzerland
- Free Plan
Alternative to · OpenAI · United States
Looking for AI assistants operated by a Swiss company or hosted in Switzerland? These 7 products overlap with ChatGPT. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
ChatGPT
OpenAI's AI chat assistant.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
AI assistant running open-weight models on Infomaniak's Swiss infrastructure.
Swiss native
AI platform with internal GPT, document search, meeting minutes and chatbots.
Swiss company
AI workspace for lawyers with dictation, drafting, case analysis and legal research.
Swiss company
Private AI assistant and agent platform that runs open-weight models on your hardware.
Swiss company
AI chat assistant with encrypted chat history, run on Proton servers in Europe.
Swiss native
AI assistant platform for regulated sectors, running open-source models in Switzerland.
Swiss company
Managed open-source apps and private AI, on your own servers or in a Swiss region.
Swiss company
02
Key facts side by side, and where we know them, how each product differs from ChatGPT.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with ChatGPT |
|---|---|---|---|---|---|---|
| EuriaInfomaniak · GE | Swiss native | YesCH | Partly | Yes | CHF 19 / year | Runs open-weight models selected by Infomaniak rather than proprietary frontier models. |
| DeeplinkDeeplink · VD | Swiss company | YesCH | No | Unknown | — | Aimed at organisations rather than individuals; runs open-source models on Swiss infrastructure and can answer from the organisation's own documents. |
| WhisperitWhisperit · VD | Swiss company | YesCH | No | No | CHF 300 / month | Built for legal work, with dictation, case files, templates and cited legal research; in the Swiss Only tier, language models run on Swiss infrastructure. |
| WivenLLMWiven AI · VD | Swiss company | OptionalCH | No | Yes | CHF 70 / year | Runs open-weight models such as Mistral, Llama, Qwen or Kimi locally; connecting an external AI provider is optional. |
| LumoProton · GE | Swiss native | NoDE · NO | Partly | Yes | USD 12.99 / month | Runs open-weight models (such as Qwen, GLM and Apertus) rather than OpenAI's own models. |
| SwissGPTAlpineAI · GR | Swiss company | YesCH | Unknown | Unknown | CHF 74 / month | Sold per user to organisations; runs open-source models (currently Mistral Large 3) on AlpineAI hardware. |
| PilaePilae · VD | Swiss company | OptionalCH · DE · FR · NL · FI · GB · US · SG · JP · AU | Unknown | Unknown | USD 249 / month | Private chat assistants such as Open WebUI or LibreChat with open models, operated on infrastructure chosen by the customer. |
Microsoft Corporation · US
Google LLC · US