103 companies
Companies
Company facts are recorded once and shared by all of a company’s products. Ownership is shown separately from headquarters.
01
All companies
| Company | Headquarters | Canton | Founded | Swiss Owned | Products |
|---|---|---|---|---|---|
| Abacus Research AGCompany | Wittenbach | SG | 1985 | Yes | 1 |
| Acronis International GmbHCompany | Schaffhausen | SH | 2003 | NoEQT (fund EQT X) · SE | 1 |
| Agilentia AGCompany | Zürich | ZH | 2011 | NoDatasite · US | 1 |
| Akenes SACompany | Lausanne | VD | 2011 | NoA1 Digital International GmbH (A1 Telekom Austria Group) · AT | 1 |
| ALPEIN Software SWISS AGCompany | Stein am Rhein | SH | 2014 | Unknown | 1 |
| Alphasys AGCompany | Winterthur | ZH | 2003 | Yes | 1 |
| AlpineAI AGCompany | Davos | GR | 2023 | Unknown | 1 |
| AMBERA GmbHCompany | Kleinlützel | SO | 2023 | Yes | 1 |
| Any AssociationAssociation | Zug | ZG | 2023 | Unknown | 1 |
| Apriko AGCompany | Zürich | ZH | 2021 | Unknown | 1 |
| Armacom AGCompany | Pratteln | BL | 1997 | Yes | 1 |
| Banana.ch SACompany | Lugano | TI | 1989 | Unknown | 1 |
| Beekeeper AGCompany | Zürich | ZH | 2012 | NoLumApps · FR | 1 |
| BEGASOFT AGCompany | Bern | BE | — | Unknown | 1 |
| bexio AGCompany | Rapperswil-Jona | SG | 2013 | Yes | 1 |
| boreas agCompany | Gossau | ZH | 2004 | Unknown | 1 |
| brickit AGCompany | Risch | ZG | 2023 | Unknown | 1 |
| BSI Business Systems Integration AGCompany | Baden | AG | 1996 | NoFunds advised by Bregal Unternehmerkapital · DE | 1 |
| Calenso AGCompany | Rothenburg | LU | 2016 | Nojrni Holdings, Inc. · US | 1 |
| CashCtrl AGCompany | Münchenstein | BL | 2008 | Yes | 1 |
| Certifaction AGCompany | Zürich | ZH | 2020 | Partly | 1 |
| cloudscale.ch AGCompany | Zürich | ZH | 2014 | Yes | 1 |
| CloudSigma AGCompany | Zug | ZG | 2009 | Unknown | 1 |
| CM Informatik AGCompany | Schwerzenbach | ZH | — | Unknown | 1 |
| compliag AGCompany | Zug | ZG | 2021 | Unknown | 1 |
| Coresection GmbHCompany | Zürich | ZH | 2016 | Yes | 1 |
| CSTI SACompany | Thônex | GE | 2009 | Yes | 1 |
| cyon AGCompany | Basel | BS | 2003 | Yes | 1 |
| DATEN PARTNER GmbHCompany | Zürich | ZH | 2017 | Yes | 1 |
| DeepCloud AGCompany | Wittenbach | SG | 2020 | Yes | 2 |
| Deeplink SACompany | Lausanne | VD | 2019 | Unknown | 1 |
| Digio AGCompany | Kilchberg | ZH | 2016 | Yes | 1 |
| Divio AGCompany | Zürich | ZH | — | NoDivio Technologies AB (publ) · SE | 1 |
| Doodle AGCompany | Zürich | ZH | 2007 | Yes | 1 |
| DSwiss AGCompany | Zürich | ZH | 2008 | Yes | 1 |
| Dynasoft AGCompany | Solothurn | SO | — | Yes | 1 |
| ePost Service AGCompany | Lucerne | LU | 2016 | Yes | 1 |
| Ergon Informatik AGCompany | Zürich | ZH | 1984 | NoAfinum (fund Afinum X) · DE | 2 |
| Evenito AGCompany | Zürich | ZH | 2016 | Unknown | 1 |
| Exeon Analytics AGCompany | Zürich | ZH | 2016 | Unknown | 1 |
| Exxas AGCompany | Schlieren | ZH | 2020 | Yes | 1 |
| eyevip cloud AGCompany | Zürich | ZH | 2016 | Unknown | 1 |
| Fabasoft Schweiz AGCompany | Bern | BE | — | NoFabasoft AG · AT | 1 |
| fidentity AGCompany | Köniz | BE | 2016 | Unknown | 1 |
| Flow Swiss AGCompany | Baar | ZG | 2009 | Unknown | 1 |
| Forterro Schweiz Proffix AGCompany | Altendorf | SZ | 2001 | NoForterro · GB | 1 |
| Friendly GmbHCompany | Hergiswil | NW | 2021 | Yes | 1 |
| Futurae Technologies AGCompany | Zürich | ZH | 2016 | Unknown | 1 |
| HeyEla AI AGCompany | Zürich | ZH | 2025 | Unknown | 1 |
| Hidora SACompany | Lancy | GE | 2016 | Unknown | 1 |
| Hostpoint AGCompany | Rapperswil-Jona | SG | 2001 | Yes | 1 |
| hosttech GmbHCompany | Richterswil | ZH | 2004 | Yes | 1 |
| Infomaniak Network SACompany | Geneva | GE | 1994 | Yes | 10 |
| InvestGlass SACompany | Geneva | GE | 2014 | Yes | 1 |
| libracore AGCompany | Bauma | ZH | 2017 | Yes | 1 |
| Lourens Systems GmbHCompany | Zurich | ZH | 2009 | Yes | 1 |
| Magnolia International AGCompany | Münchenstein | BL | 1997 | NoGENUI · DE | 1 |
| mailXpert GmbHCompany | Zürich | ZH | 2016 | Unknown | 2 |
| Martha-Software GmbHCompany | Gipf-Oberfrick | AG | — | Yes | 1 |
| METANET AGCompany | Zürich | ZH | 2000 | Nogroup.one (one.com Group AB) · SE | 1 |
| MILKEE GmbHCompany | Winterthur | ZH | 2022 | Yes | 1 |
| narrowin GmbHCompany | Liestal | BL | 2020 | Partly | 1 |
| Naveum AGCompany | Adliswil | ZH | 2017 | Yes | 1 |
| Netstream AGCompany | Wallisellen | ZH | 1998 | Unknown | 1 |
| Nevis Security AGCompany | Zürich | ZH | 2019 | Yes | 1 |
| Nine Internet Solutions AGCompany | Zürich | ZH | 2000 | Yes | 1 |
| Novative SACompany | Nyon | VD | 1993 | Unknown | 1 |
| Object ECM AGCompany | Zürich | ZH | 2009 | Unknown | 1 |
| Opacc Software AGCompany | Rothenburg | LU | 1988 | Yes | 1 |
| Open Systems AGCompany | Zürich | ZH | 1990 | Yes | 1 |
| oriented.net GmbHCompany | Basel | BS | 2002 | Yes | 2 |
| pCloud International AGCompany | Baar | ZG | 2013 | Unknown | 1 |
| Phoenix Technologies AGCompany | Freienbach | SZ | 2018 | Unknown | 1 |
| Pilae SACompany | Lausanne | VD | 2026 | Unknown | 1 |
| ProTimer GmbHCompany | Degersheim | SG | 2001 | Unknown | 1 |
| Proton AGCompany | Plan-les-Ouates | GE | 2014 | Yes | 6 |
| Quad9 FoundationFoundation | Zürich | ZH | — | Yes | 1 |
| Razoon AGCompany | Winterthur | ZH | — | Unknown | 1 |
| Sedion AGCompany | Ennetbürgen | NW | — | Unknown | 1 |
| Session Technology FoundationFoundation | Zug | ZG | 2024 | Yes | 1 |
| Sileo AGCompany | Fahrwangen | AG | — | Yes | 1 |
| Skribble AGCompany | Zürich | ZH | 2018 | Partly | 1 |
| Solodesk SàrlCompany | Vernier | GE | 2026 | Yes | 1 |
| Suiteify Service AGCompany | Stäfa | ZH | 2008 | NoSuiteify group (formerly Infoniqa group) · AT | 1 |
| Swiss AI InitiativePublic institution | Lausanne | VD | 2023 | Yes | 1 |
| swiss moonshot AGCompany | Dübendorf | ZH | 2019 | Unknown | 1 |
| Swisscows AGCompany | Egnach | TG | 2019 | Yes | 1 |
| SwissSign AGCompany | Glattbrugg | ZH | 2001 | Yes | 1 |
| Threema AGCompany | Pfäffikon SZ | SZ | 2012 | NoComitis Capital GmbH · DE | 2 |
| Ticinocom SACompany | Muralto | TI | 1996 | Unknown | 1 |
| TimeStatement AGCompany | Baar | ZG | 2017 | Unknown | 1 |
| TiZoo sàrlCompany | Crissier | VD | 2002 | Yes | 1 |
| Topal Solutions AGCompany | Volketswil | ZH | 2006 | Yes | 1 |
| Tresorit AGCompany | Zürich | ZH | 2011 | Yes | 1 |
| unblu inc.Company | Basel | BS | 2008 | Yes | 1 |
| Unchained Commerce GmbHCompany | Zürich | ZH | 2016 | Yes | 1 |
| VSHN AGCompany | Zürich | ZH | 2014 | Unknown | 1 |
| walkingtoweb GmbHCompany | Zürich | ZH | 2017 | Partly | 1 |
| Whisperit SACompany | Prilly | VD | 2024 | Unknown | 1 |
| Wiven AI SàrlCompany | Eysins | VD | 2025 | Partly | 1 |
| Worldsoft AGCompany | Freienbach | SZ | 2000 | Unknown | 1 |
| Xelon AGCompany | Zug | ZG | 2016 | Yes | 1 |
| xorlab AGCompany | Zürich | ZH | 2015 | Yes | 1 |
02
By canton
Headquarters of listed companies across 17 cantons. Select a canton to filter products.
- AG3Aargau, 3 products
- AIAppenzell Innerrhoden
- ARAppenzell Ausserrhoden
- BE3Bern, 3 products
- BL4Basel-Landschaft, 4 products
- BS4Basel-Stadt, 4 products
- FRFribourg
- GE20Geneva, 20 products
- GLGlarus
- GR1Graubünden, 1 product
- JUJura
- LU3Lucerne, 3 products
- NENeuchâtel
- NW2Nidwalden, 2 products
- OWObwalden
- SG6St. Gallen, 6 products
- SH2Schaffhausen, 2 products
- SO2Solothurn, 2 products
- SZ5Schwyz, 5 products
- TG1Thurgau, 1 product
- TI2Ticino, 2 products
- URUri
- VD8Vaud, 8 products
- VSValais
- ZG9Zug, 9 products
- ZH47Zurich, 47 products