Cloud business software for Swiss small businesses, from invoicing to payroll.
Swiss native
- Hosted in Switzerland
Alternative to · Intuit Inc. · United States
Looking for accounting software operated by a Swiss company or hosted in Switzerland? These 9 products overlap with QuickBooks. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
QuickBooks
Accounting, invoicing and payroll software for small businesses.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
Cloud business software for Swiss small businesses, from invoicing to payroll.
Swiss native
Cloud accounting and business software with a free plan, hosted in Switzerland.
Swiss native
Modular cloud business software for Swiss SMEs, from accounting and invoicing to payroll.
Swiss native
Cloud accounting, invoicing and time tracking for the self-employed in Switzerland.
Swiss native
AI-assisted bookkeeping, invoicing and VAT for Swiss sole proprietors and small firms.
Swiss native
Cloud business software for Swiss SMEs with accounting, CRM, invoicing and e-banking.
Swiss company
Multi-client financial accounting and payroll software for Swiss fiduciaries and SMEs.
Swiss native
Desktop accounting software with a spreadsheet-like interface, made in Lugano.
Swiss company
Outsourced online bookkeeping for Swiss SMEs, combined with its own accounting software.
Swiss company · foreign parent
02
Key facts side by side, and where we know them, how each product differs from QuickBooks.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with QuickBooks |
|---|---|---|---|---|---|---|
| bexiobexio · SG | Swiss native | YesCH | No | No | CHF 35 / month | Built for Swiss small businesses and Swiss accounting, VAT and payroll practice. |
| CashCtrlCashCtrl · BL | Swiss native | YesCH | No | Yes | CHF 350 / year | Built around Swiss accounting practice and QR-bills; free plan for one user and one organisation. |
| KLARAePost Service · LU | Swiss native | YesCH | No | Yes | CHF 48 / month | Built for Swiss SMEs and Swiss accounting, VAT and payroll practice. |
| MILKEEMILKEE · ZH | Swiss native | PartlyCH | No | No | CHF 24.90 / month | Built for Swiss sole proprietors and GmbHs, with simple single-entry bookkeeping and QR-bills. |
| SoloDeskSoloDesk · GE | Swiss native | PartlyCH | No | Yes | CHF 29 / month | Only for businesses registered in Switzerland; built around Swiss VAT, QR-bills and the Swiss SME chart of accounts. |
| CustomerCoreCoresection · ZH | Swiss company | PartlyCH | No | No | CHF 39 / month | Built for Swiss SMEs, with Swiss VAT forms, bank connections through SIX bLink and a payroll module in the higher plans. |
| TopalTopal · ZH | Swiss native | Unknown | No | No | CHF 40 / month | Built for Swiss accounting, VAT and payroll practice and for fiduciaries managing many clients. |
| Banana AccountingBanana · TI | Swiss company | Unknown | No | Yes | CHF 89 / year | Installed software working on local files; no vendor-hosted cloud storage or built-in online collaboration. |
| Run my AccountsSuiteify Service · ZH | Swiss company · foreign parent | YesCH | Partly | No | CHF 1.80 · usage-based | Sold as a bookkeeping service with software included; new customers cannot buy the software alone. |
Xero Limited · NZ
2ndSite Inc. · CA
Bending Spoons Operations S.p.A. · IT
Bullhorn, Inc. · US
Personio SE & Co. KG · DE