OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
- Hosted in Switzerland
Alternative to · Google LLC · United States
Looking for cloud platforms operated by a Swiss company or hosted in Switzerland? These 7 products overlap with Google Cloud. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
Google Cloud
Google's cloud platform for compute, storage, Kubernetes (GKE) and data services.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
Managed Kubernetes, app platform, databases and servers on Swiss infrastructure.
Swiss native
Managed Red Hat OpenShift container platform running in Swiss cloud zones.
Swiss company
Dedicated managed Kubernetes clusters operated from a data centre in Bern.
Swiss company
Kubernetes-based cloud with VMs, GPUs and S3 storage replicated across three Swiss sites.
Swiss company
Swiss OpenShift-based cloud with managed Kubernetes, GPU compute and object storage.
Swiss company
European IaaS cloud with compute, object storage, managed Kubernetes and databases.
Swiss company · foreign parent
02
Key facts side by side, and where we know them, how each product differs from Google Cloud.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with Google Cloud |
|---|---|---|---|---|---|---|
| Infomaniak Public CloudInfomaniak · GE | Swiss native | YesCH | Partly | No | — | Covers core IaaS, managed Kubernetes and databases; much smaller service catalogue. |
| NineNine · ZH | Swiss native | YesCH | Partly | Unknown | CHF 5.50 / month | Covers managed Kubernetes, databases, object storage and servers; much smaller service catalogue. |
| APPUiOVSHN · ZH | Swiss company | YesCH | Partly | Unknown | CHF 0.001135 · usage-based | Only as an alternative to managed Kubernetes and container hosting (GKE, Cloud Run). |
| BEGASOFT Managed Kubernetes PlatformBEGASOFT · BE | Swiss company | YesCH | No | Unknown | — | Only as an alternative to managed Kubernetes (GKE); no self-service provisioning. |
| HikubeHidora · GE | Swiss company | YesCH | Unknown | Unknown | CHF 24 / month | Covers core IaaS, managed Kubernetes and databases; much smaller service catalogue. |
| PHOENIQS CloudPHOENIQS · SZ | Swiss company | YesCH | No | Unknown | — | Covers Kubernetes-based compute, GPUs and S3-compatible storage; much smaller service catalogue. |
| ExoscaleExoscale · VD | Swiss company · foreign parent | OptionalCH · AT · DE · BG · HR | Partly | Unknown | CHF 0.00729 / hour | Covers core IaaS, Kubernetes and managed databases; much smaller service catalogue. |
Amazon Web Services, Inc. · US
Microsoft Corporation · US
DigitalOcean, LLC · US
Amazon Web Services, Inc. · US
Red Hat, Inc. · US
Backblaze, Inc. · US