Self-service cloud servers, object storage and load balancers hosted in Switzerland.
Swiss native
- Hosted in Switzerland
Alternative to · DigitalOcean, LLC · United States
Looking for VPS providers operated by a Swiss company or hosted in Switzerland? These 9 products overlap with DigitalOcean. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
DigitalOcean
Developer-focused cloud with virtual machines (Droplets), managed Kubernetes and object storage.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
Self-service cloud servers, object storage and load balancers hosted in Switzerland.
Swiss native
OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
Public and private cloud, Kubernetes and cloud backup from Swiss data centres.
Swiss native
VPS, hosted Exchange mailboxes and Veeam backup from data centres in Switzerland.
Swiss company
Managed Linux hosting, VPS, ARM servers and Kubernetes from its own data centre in Basel.
Swiss company
Cloud servers, Kubernetes, object storage and Mac hosting from Swiss data centres.
Swiss company
Kubernetes-based cloud with VMs, GPUs and S3 storage replicated across three Swiss sites.
Swiss company
European IaaS cloud with compute, object storage, managed Kubernetes and databases.
Swiss company · foreign parent
IaaS cloud with freely sized virtual servers and a location in Switzerland.
Swiss company
02
Key facts side by side, and where we know them, how each product differs from DigitalOcean.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with DigitalOcean |
|---|---|---|---|---|---|---|
| cloudscalecloudscale · ZH | Swiss native | YesCH | Partly | Unknown | CHF 1.10 · usage-based | No managed Kubernetes or managed databases from cloudscale itself; partner services are offered via its marketplace. |
| Infomaniak Public CloudInfomaniak · GE | Swiss native | YesCH | Partly | No | — | No notes yet |
| Xelon CloudXelon · ZG | Swiss native | YesCH | Partly | Unknown | — | Pay-as-you-go virtual servers and Kubernetes; public prices are not published. |
| CSTICSTI · GE | Swiss company | YesCH | Unknown | Unknown | CHF 7.50 / month | VPS configured per CPU, RAM and disk, billed monthly in CHF, with optional geo-redundancy. |
| oriented.netoriented.net · BS | Swiss company | YesCH | Unknown | Unknown | CHF 120 / year | Fixed VPS packages on Xen with optional management by oriented.net engineers; Kubernetes runs on dedicated ARM servers and is quoted individually. |
| Flow SwissFlow · ZG | Swiss company | YesCH | Partly | Unknown | CHF 10 / month | Covers virtual machines, managed Kubernetes, an app platform and object storage. |
| HikubeHidora · GE | Swiss company | YesCH | Unknown | Unknown | CHF 24 / month | No notes yet |
| ExoscaleExoscale · VD | Swiss company · foreign parent | OptionalCH · AT · DE · BG · HR | Partly | Unknown | CHF 0.00729 / hour | No notes yet |
| CloudSigmaCloudSigma · ZG | Swiss company | OptionalCH · DE · AU · JP · MY · PH | Unknown | Unknown | — | Virtual servers are sized by CPU, RAM and storage rather than fixed plans. |
Amazon Web Services, Inc. · US
Microsoft Corporation · US
Google LLC · US
IONOS SE · DE
Red Hat, Inc. · US