OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
- Hosted in Switzerland
Alternative to · Microsoft Corporation · United States
Looking for cloud platforms operated by a Swiss company or hosted in Switzerland? These 9 products overlap with Microsoft Azure. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
Microsoft Azure
Microsoft's cloud platform for compute, storage, databases and AI services.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
Virtual data centres, hosted private clouds and backup from Swiss data centres.
Swiss native
Public and private cloud, Kubernetes and cloud backup from Swiss data centres.
Swiss native
Managed Red Hat OpenShift container platform running in Swiss cloud zones.
Swiss company
Dedicated managed Kubernetes clusters operated from a data centre in Bern.
Swiss company
Kubernetes-based cloud with VMs, GPUs and S3 storage replicated across three Swiss sites.
Swiss company
Virtual data centres, managed Kubernetes, S3 storage and backup from Swiss data centres.
Swiss company
Swiss OpenShift-based cloud with managed Kubernetes, GPU compute and object storage.
Swiss company
European IaaS cloud with compute, object storage, managed Kubernetes and databases.
Swiss company · foreign parent
02
Key facts side by side, and where we know them, how each product differs from Microsoft Azure.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with Microsoft Azure |
|---|---|---|---|---|---|---|
| Infomaniak Public CloudInfomaniak · GE | Swiss native | YesCH | Partly | No | — | Covers core IaaS, managed Kubernetes and databases; much smaller service catalogue. |
| NaveumNaveum · ZH | Swiss native | YesCH | Unknown | Unknown | — | Virtual data centres on VMware Cloud Director rather than a hyperscaler platform; prices are quoted on request. |
| Xelon CloudXelon · ZG | Swiss native | YesCH | Partly | Unknown | — | Focused on virtual machines, private clouds and Kubernetes for IT service providers and SaaS companies. |
| APPUiOVSHN · ZH | Swiss company | YesCH | Partly | Unknown | CHF 0.001135 · usage-based | Only as an alternative to managed Kubernetes and container hosting (AKS, Azure Red Hat OpenShift). |
| BEGASOFT Managed Kubernetes PlatformBEGASOFT · BE | Swiss company | YesCH | No | Unknown | — | Only as an alternative to managed Kubernetes (AKS); no self-service provisioning. |
| HikubeHidora · GE | Swiss company | YesCH | Unknown | Unknown | CHF 24 / month | Covers core IaaS, managed Kubernetes and databases; much smaller service catalogue. |
| Netstream CloudNetstream · ZH | Swiss company | YesCH | Unknown | Unknown | — | Virtual data centres run on VMware Cloud Director rather than a hyperscaler platform; offered to businesses only. |
| PHOENIQS CloudPHOENIQS · SZ | Swiss company | YesCH | No | Unknown | — | Covers Kubernetes-based compute, GPUs and S3-compatible storage; much smaller service catalogue. |
| ExoscaleExoscale · VD | Swiss company · foreign parent | OptionalCH · AT · DE · BG · HR | Partly | Unknown | CHF 0.00729 / hour | Covers core IaaS, Kubernetes and managed databases; much smaller service catalogue. |
Amazon Web Services, Inc. · US
Google LLC · US
DigitalOcean, LLC · US
Amazon Web Services, Inc. · US
Red Hat, Inc. · US
Backblaze, Inc. · US