Self-service cloud servers, object storage and load balancers hosted in Switzerland.
Swiss native
- Hosted in Switzerland
Alternative to · Amazon Web Services, Inc. · United States
Looking for cloud platforms operated by a Swiss company or hosted in Switzerland? These 13 products overlap with Amazon Web Services. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
Amazon Web Services
Amazon's cloud platform with compute (EC2), storage (S3), managed Kubernetes and hundreds of services.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
Self-service cloud servers, object storage and load balancers hosted in Switzerland.
Swiss native
OpenStack-based IaaS with instances, GPU, block and object storage, run in Switzerland.
Swiss native
Virtual data centres, hosted private clouds and backup from Swiss data centres.
Swiss native
Managed Kubernetes, app platform, databases and servers on Swiss infrastructure.
Swiss native
Public and private cloud, Kubernetes and cloud backup from Swiss data centres.
Swiss native
Managed Red Hat OpenShift container platform running in Swiss cloud zones.
Swiss company
Dedicated managed Kubernetes clusters operated from a data centre in Bern.
Swiss company
Cloud servers, Kubernetes, object storage and Mac hosting from Swiss data centres.
Swiss company
Kubernetes-based cloud with VMs, GPUs and S3 storage replicated across three Swiss sites.
Swiss company
Virtual data centres, managed Kubernetes, S3 storage and backup from Swiss data centres.
Swiss company
Swiss OpenShift-based cloud with managed Kubernetes, GPU compute and object storage.
Swiss company
European IaaS cloud with compute, object storage, managed Kubernetes and databases.
Swiss company · foreign parent
IaaS cloud with freely sized virtual servers and a location in Switzerland.
Swiss company
02
Key facts side by side, and where we know them, how each product differs from Amazon Web Services.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with Amazon Web Services |
|---|---|---|---|---|---|---|
| cloudscalecloudscale · ZH | Swiss native | YesCH | Partly | Unknown | CHF 1.10 · usage-based | Covers virtual servers, volumes, object storage and load balancers only; no managed databases or Kubernetes from cloudscale itself. |
| Infomaniak Public CloudInfomaniak · GE | Swiss native | YesCH | Partly | No | — | Covers compute, GPU, block and object storage, networking, managed Kubernetes and databases; much smaller service catalogue. |
| NaveumNaveum · ZH | Swiss native | YesCH | Unknown | Unknown | — | Covers virtual machines, private clouds, backup and disaster recovery; sold mainly through IT service providers and resellers. |
| NineNine · ZH | Swiss native | YesCH | Partly | Unknown | CHF 5.50 / month | Covers managed Kubernetes, databases, object storage and servers; much smaller service catalogue. |
| Xelon CloudXelon · ZG | Swiss native | YesCH | Partly | Unknown | — | Covers virtual servers, networks, Kubernetes and backup; managed databases are not part of the published portfolio. |
| APPUiOVSHN · ZH | Swiss company | YesCH | Partly | Unknown | CHF 0.001135 · usage-based | Only as an alternative to managed Kubernetes and container hosting (EKS, ECS). |
| BEGASOFT Managed Kubernetes PlatformBEGASOFT · BE | Swiss company | YesCH | No | Unknown | — | Only as an alternative to managed Kubernetes (EKS); no self-service provisioning. |
| Flow SwissFlow · ZG | Swiss company | YesCH | Partly | Unknown | CHF 10 / month | Covers compute, managed Kubernetes, object storage, load balancers and VPN; much smaller service catalogue. |
| HikubeHidora · GE | Swiss company | YesCH | Unknown | Unknown | CHF 24 / month | Covers VMs, GPUs, managed Kubernetes, databases, messaging and object storage; much smaller service catalogue. |
| Netstream CloudNetstream · ZH | Swiss company | YesCH | Unknown | Unknown | — | Covers virtual machines, Kubernetes, S3-compatible storage and backup; managed databases are not part of the published portfolio. |
| PHOENIQS CloudPHOENIQS · SZ | Swiss company | YesCH | No | Unknown | — | Covers Kubernetes-based compute, GPUs and S3-compatible storage; much smaller service catalogue. |
| ExoscaleExoscale · VD | Swiss company · foreign parent | OptionalCH · AT · DE · BG · HR | Partly | Unknown | CHF 0.00729 / hour | Covers compute, block and object storage, Kubernetes and managed databases; much smaller service catalogue. |
| CloudSigmaCloudSigma · ZG | Swiss company | OptionalCH · DE · AU · JP · MY · PH | Unknown | Unknown | — | Covers virtual servers, storage, networking and GPUs only; much smaller service catalogue. |
DigitalOcean, LLC · US
Microsoft Corporation · US
Google LLC · US
Amazon Web Services, Inc. · US
IONOS SE · DE
Red Hat, Inc. · US