Modular ERP suite for Swiss SMEs covering finance, HR, payroll, CRM and supply chain.
Swiss native
- Hosted in Switzerland
- Self-hostable
Alternative to · Microsoft Corporation · United States
Looking for ERP systems operated by a Swiss company or hosted in Switzerland? These 10 products overlap with Microsoft Dynamics 365. Not every alternative is a one-to-one replacement — check the differences below.
You are replacing
Microsoft Dynamics 365
Microsoft's ERP and CRM applications.
01
Ordered by Swiss footprint, then alphabetically. Not a ranking of quality.
Modular ERP suite for Swiss SMEs covering finance, HR, payroll, CRM and supply chain.
Swiss native
ERP software for Swiss trading and service companies, on premises or in Opacc's cloud.
Swiss native
Cloud ERP and CRM platform for Swiss SMEs, run in Swiss data centres.
Swiss native
CRM, digital onboarding and portfolio management platform for financial institutions.
Swiss native
Browser-based CRM and KYC documentation for asset managers.
Swiss native
ERP suite for trading, production and service SMEs, developed in Solothurn.
Swiss native
Process-oriented ERP for Swiss SMEs in food, trade and production.
Swiss company
Open-source ERPNext with Swiss localisation, implemented and hosted by libracore.
Swiss native
CRM and customer-experience platform for banks, insurers, retailers and utilities.
Swiss company · foreign parent
Windows-based ERP software for Swiss SMEs, from accounting and payroll to inventory.
Swiss company · foreign parent
02
Key facts side by side, and where we know them, how each product differs from Microsoft Dynamics 365.
| Product | Swiss footprint | Hosting | Open source | Free plan | Paid plans from | Compared with Microsoft Dynamics 365 |
|---|---|---|---|---|---|---|
| Abacus ERPAbacus · SG | Swiss native | YesCH | No | No | — | Aimed mainly at Swiss small and medium-sized organisations; sold and implemented through a partner network. |
| Opacc ERPOpacc · LU | Swiss native | YesCH | No | No | — | Aimed mainly at Swiss mid-sized trading and service companies; no public pricing. |
| ExxasExxas · ZH | Swiss native | YesCH | No | No | CHF 19 / month | Cloud service only, aimed at Swiss SMEs; licensed per concurrent user with published prices. |
| InvestGlassInvestGlass · GE | Swiss native | YesCH | No | Unknown | CHF 100 / month | Focused on regulated financial institutions, with KYC, onboarding and portfolio management built in. |
| Netfolio CRMAlphasys · ZH | Swiss native | YesCH | No | Unknown | — | Limited to asset managers, with KYC and AML documentation, bank interfaces and an optional portfolio management system; prices are not published. |
| tosca ERPdynasoft · SO | Swiss native | Optional | No | No | — | Aimed at Swiss and German SMEs; implemented and operated by the vendor itself; no public pricing. |
| aplixERPboreas · ZH | Swiss company | YesCH | No | Unknown | — | Covers purchasing, sales, production, warehouse, batch tracing and contact management, but not full financial accounting. |
| libracore ERPlibracore · ZH | Swiss native | Optional | Yes | Unknown | — | Based on open-source ERPNext without licence fees; libracore charges for implementation, hosting and support. |
| BSI Customer SuiteBSI · AG | Swiss company · foreign parent | OptionalCH · DE | No | No | — | Covers the CRM and marketing applications only, not ERP; focused on banking, insurance, retail and energy companies. |
| Proffix Px5Proffix · SZ | Swiss company · foreign parent | Unknown | No | No | CHF 62.10 / month | Comparable to Business Central for small companies; Windows-only and aimed at the Swiss market. |
SAP SE · DE
Salesforce, Inc. · US
Intercom, Inc. · US
Bullhorn, Inc. · US